Second
Inventors' Olympiad - GENIUS 2000
May 4-7 Budapest
Olympic winners by categories
Olympic Gold Medal
The Sections of the Inventors'
Olympic Games:
Inventions, grouped according to the International Patent
Classification:
- Section A-1: Human Necessities
(e.g. agriculture, foodstuffs, personal or domestic articles)
- Section A-2: Human Necessities
(e.g. health, amusement, sports, games etc.)
- Section B: Performing Operations, Transporting
(e.g. separating, mixing, shaping, printing, transporting etc.)
- Section C: Chemistry, Metallurgy
- Section D: Textiles, Paper (only one Olympian medal)
- Section E: Fixed Constructions
(e.g. building, mining etc.)
- Section F: Mechanical Engineering, Lighting, Heating, and Weapons
- Section G-1: Physics
(e.g. instruments, photography, cinematography, musical instruments, nucleotics etc.)
- Section G-2: Physics
(e.g. controlling, computing, computer software that have a strictly technical application, educating)
- Section H: Electricity
Medal | Category | Country | Family Name | First Name | Invention |
Gold Medal | A1 | Hungary | Kálmán | Dániel | Mobilizing phosphorus in the soil for plants |
Silver Medal | A1 | Hungary | Géczi | László | Horse-radis species (Bagaméri) |
Silver Medal | A1 | Hungary | Tóth | Ferenc | Biopesticide - live spiders |
Bronze Medal | A1 | Hungary | Péntek ifj. | István | Roller-plough |
Bronze Medal | A1 | Hungary | Ángyán | Ferenc | Conversion of rootstock cane buds into vegetative character ones |
Bronze Medal | A1 | Romania | STEFANESCU | Paul et al társai | Natural concentrate based on chicory |
Gold Medal | A2 | Hungary | Horváth | István dr | Antidecubitus bed |
Silver Medal | A2 | China (Hong-Kong) | Lam Kin Man | Moses | High Energy Quintessence Oil |
Silver Medal | A2 | Hungary | Kapiller | Zoltán dr | Tick removing spoon |
Silver Medal | A2 | Hungary | Fejes | László et al. | Heart rate monitor (ER-COR) |
Silver Medal | A2 | Romania | IVANCA | Gavril Ladislau | Society game and for solving mathematical problems with dice |
Silver Medal | A2 | Romania | CALOIANU | Maria et al | Biomaterials based on collagenous biopolymers and vegetal extracts with biomedical applications |
Bronze Medal | A2 | Republic of Corea | Shin | Suk Kyun | Water lens |
Bronze Medal | A2 | Poland | Hologa | Zygmunt | Lamp for horticular lighting |
Bronze Medal | A2 | Hungary | Maly | Róbert | Plastic arts |
Bronze Medal | A2 | Hungary | Kovács | György | Playground in home |
Bronze Medal | A2 | Hungary | Szemerédi | Gyula | Vaccination for pets against fungal disease |
Bronze Medal | A2 | Romania | MÂNZATU, | Ioan et al | Method for separation and preparation of bioactive component groups from box thorn |
Bronze Medal | A2 | Romania | MORARU | Ionut | OSTEOCALCIN |
Bronze Medal | A2 | Slovakia | Turták | Ludvik | Marble game |
Gold Medal | B | Romania | STEFANESCU, | Ioan et al | Method and installation for deuterium depleted water production |
Silver Medal | B | Hungary | Lénárt | László | Device for stirring and homogeneizing |
Silver Medal | B | Romania | NISIPEANU, | Steluta Elisabeta et al | Humid filter with foam |
Bronze Medal | B | Hungary | Hedl | Sándor | Car protecting system (Vanguard) |
Bronze Medal | B | Hungary | Prokk | József | Railway barrier |
Bronze Medal | B | United Kingdom | Jankó | Ambrus | Paddling wheel |
Bronze Medal | B | Romania | DAVID | Elena et al | Selective adsorbent |
Gold Medal | C | Romania | LÁNYI | Szabolcs et al | Technology for concomitantly producing liquid and solid fertilizers, using as raw material calcium nitrate |
Silver Medal | C | Poland | Szczepaniak | Stanislav | Corrosion and sediment inhibitor |
Silver Medal | C | Poland | Zielinski | Andrzej | Transformation of waste material of poliuretane foams |
Bronze Medal | C | Hungary | Szabó | Zoltán dr | Recycling of scrap leather |
Bronze Medal | C | Romania | IVANCA | Maria Elisaveta | Knife putty |
Gold Medal | D | Romania | MIHAI, | Carmen et al | Polyamide fibre woven structures and the chemical procedure for their treatment |
Silver Medal | D | Hungary | Vass | György dr et al | Preparation of hemp |
Bronze Medal | D | Hungary | Terbe | János | Lamps of unique designs made out of paper |
Gold Medal | E | Yugoslavia | Kekanovic | Milan | System for heating and cooling walls |
Silver Medal | E | Poland | Lukawski | Daniel | Earthquake resistant building |
Bronze Medal | E | Hungary | Vig | Zoltán | Seal protected by fiber optics |
Gold Medal | F | Poland | Kulpa | Andrzej | The system for shaping outflow of coal-daft mixture in low emission swirl burner |
Silver Medal | F | Hungary | Várnai | Nándor | Universal joining piece to build modular tube-frames |
Silver Medal | F | Hungary | Nádas | Béla dr | Scissors-arm type shaft coupling |
Bronze Medal | F | China | Ou Yang Zheng Nan | Outflow-pipe cleaning tool | |
Bronze Medal | F | Romania | CHIRIAC | Horia et al | Amorphous and nanocrystalline wires coated by glass and method to produce them. |
Bronze Medal | F | Romania | ILIAS | Nicolae Tiberiu et al | Method and installation for individually supporting of stopes |
Gold Medal | G1 | Hungary | Szöllősy | János | Measuring head for non destructive material testing based on magnetic field detection |
Silver Medal | G1 | Croatia | Ciglenečki | Dejan | Electrochemical marking device |
Silver Medal | G1 | Hungary | Barkó | György | Optical sensor module for contaminated materials |
Bronze Medal | G1 | China (Hong-Kong) | MOK | Siu-Cheung | The graphical display of sound (audio animation) |
Gold Medal | G2 | Russia | Moldovyan | A. A. | The technique of cryptographic transformation of binary code blocks |
Silver Medal | G2 | Hungary | Zsonda | László dr | Computerised medical information connection system |
Silver Medal | G2 | Romania | ZSIZSMANN | Ildico et al | AMFORA V1.3 System for automated processing of grid tests |
Bronze Medal | G2 | Croatia | Oroz | Josip | Control desk |
Bronze Medal | G2 | Yugoslavia | Pallós | Márton et al | Centralized traffic control |
Bronze Medal | G2 | Hungary | Nebehaj | Lajos et al | Mobile system for target-practice |
Bronze Medal | G2 | Hungary | Szabó | Ervin et al | Digital Note Managing System |
Bronze Medal | G2 | Romania | Albert G. BIRO | Kit for carrying out unidimensional, bidimensional and three-dimensional objects | |
Gold Medal | H | Russia | Fitenko | Nikolai G. | Phased Array |
Silver Medal | H | Romania | DEMETER | Elek et al | Rotor for asynchronic engine with permanent magnets |
Bronze Medal | H | Hungary | Kuthi | Zoltán | Servant Phone |
Bronze Medal | H | Ukraine | Pavlov | Sergei Vladimirovich | Optoelectronic complex |
Winners of the Absolute Category
Place |
Inventor | Country | Number of inventionns |
1 |
Won In Ho | Corea | 10 |
2 |
Iordahel Radu | Romania | 8 |
3 |
Czintos Csongor | Hungary | 6 |
4 |
Horváth I. Lajos | Germany | 5 |
5 |
Mauratu Joan | Romania | 5 |
6 |
Subert István | Hungary | 5 |
7 |
Demeter Elek | Romania | 4 |
8 |
Kántor László | Hungary | 4 |
9 |
Sipos Károly | Hungary | 4 |
10 |
Székely Lajos S. | Hungary | 4 |
11 |
Yanko Alexandrov | Bulgaria | 4 |
Olympic medal and countries
Country | Gold Medal |
Silver Medal |
Bronze Medal |
All Medals |
All Inventions |
Hungary | 3 |
10 |
14 |
27 |
220 |
Romania | 3 |
6 |
8 |
17 |
101 |
Poland | 1 |
3 |
1 |
5 |
7 |
Croatia | 1 |
1 |
2 |
15 |
|
Yugoslavia | 1 |
1 |
2 |
9 |
|
China (Hong-Kong) | 1 |
1 |
2 |
4 |
|
Russia | 2 |
2 |
14 |
||
China | 1 |
1 |
1 |
||
Republic of Corea | 1 |
1 |
2 |
15 |
|
United Kingdom | 1 |
1 |
1 |
||
Slovakia | 1 |
1 |
8 |
||
Ukraine | 1 |
1 |
3 |
||
Total | 11 |
21 |
31 |
63 |
439 |
214 inventios had been awarded with Genius Medal
Genius
Medal
19 persons had been awarded Honorary Genius Medal for the organizing of inventors
Honorary GENIUS Prize winners
Name | Country |
BEKE László | Hungary |
BÉRES Ilona | Hungary |
CSAVAR Lucia | Romania |
DINESCU Ovidiu | Romania |
GHEORGE Dana Violetta | Romania |
HAVLICEK Pavao | Croatia |
HUJIC Husein | Bosna-Herzegovina |
KURKI Risto | Finnland |
LATORCAI János | Hungary |
MOUSSA Farag | IFIA |
NAUM Nicolae | Romania |
PIOARU Dan | Romania |
POUBISOVA Beata | Slovakia |
PUSCA Mircea Valer | Romania |
SAVA Gheorge | Romania |
SZULBINSKI Marek | Poland |
VARGA Gábor | Romania |
VEDRES Balázs | Hungary |
VEDRESNÉ Kozma Mária | Hungary |
WIPO Gold Medals:
The best environmental invention:
Hoffman László et al.: Geofil bubblesThe best woman inventor:
Teodorescu Rodika (Romania):New pharmaceutical materials
"Eureka
2000" EU extraprize:
Sipos József (Nagykanizsa): Tricycles